SBI clerk mains admit card 2021: State Bank of India has released the SBI Clerk Mains admit card 2021. The SBI Clerk Main exam will be conducted from October 1 to 17. The candidates can download the SBI clerk call letter for the mains exam from the official portal- – sbi.co.in/careers. The SBI Clerk prelims exam 2021 result was declared on 21 Sep 2021.
SBI Clerk Mains Admit Card 2021
All the candidates who cleared the SBI prelims exam will now appear in the SBI main exam. A total of 5,000 regular vacancies and 237 backlog vacancies will be filled through this recruitment. SBI Clerk Mains exam has been scheduled to be held on 1st October and 17th October 2021. The candidates who will appear for the Mains examination can now download their admit card/call letter from this direct link.
SBI Clerk Mains Admit Card 2021: Important Dates
SBI Clerk 2021 Events | Dates |
Pre-Exam Training Admit Card | 28th May 2021 |
Pre-Exam Training Dates | June 2021 |
SBI Clerk Prelims Admit Card | 29th June 2021 |
SBI Clerk Exam Date 2021 (Preliminary) | 10th, 11th, 12th, and 13th July 2021 |
Download call letter for Main Examination | 21st September 2021 |
SBI Clerk Exam Date (Mains) | 1st October and 17th October 2021 |
How to download SBI Clerk Mains Exam Call Letter
- Visit the SBI official website- sbi.co.in/careers
- Click on the careers tab
- On the new window, click on the SBI admit card link
- Enter the credentials and click on submit
- Download the admit card and take print out
SBI Mains Exam syllabus and Exam Pattern 2021
The SBI Clerk Main examination will be of 2 hours and 40 minutes. There will be four sections — General/Financial Awareness, General English, Quantitative Aptitude, and Reasoning Ability and Computer Knowledge. There will be 40 questions in the General English section, and 50 questions each in the rest of the three sections. Each question will carry one mark and for each wrong answer a quarter of a mark will be deducted. The candidates are advised to keep checking the official website for further details on new exam dates.
SBI Clerk Mains Exam Centers
State Bank of India (SBI) has released the list of examination centres for PET, Prelims, and Mains Exam in the detailed advertisement for SBI Notification. The candidates are advised to keep checking the official website for further details on new exam dates.
State Code | Name of the State/ UT | SBI Clerk Exam Centre Name |
11 | Andaman & Nicobar Island | Port Blaire |
12 | Andhra Pradesh | Chirala, Guntur, Kakinada, Kurnool, Kadapa, Nellore, Srikakulam, Rajahmundry, Tirupati, Vijaywada, Vizianagaram, Vishakhapatnam |
13 | Arunachal Pradesh Naharlagun | Naharlagun |
14 | Assam | Dibrugarh, Jorhat, Silchar, Guwahati, Tezpur |
15 | Bihar | Aurangabad (Bihar), Arrah, Bhagalpur, Darbhanga, Muzaffarpur, Gaya, Patna, Purnea |
16 | Chandigarh | Chandigarh-Mohali |
17 | Chhattisgarh | Bilaspur, Bhilai Nagar, Raipur |
18 | Goa | Panaji |
19 | Gujarat | Anand, Ahmedabad – Gandhinagar, Jamnagar, Mehsana, Rajkot, Vadodara, Surat |
20 | Haryana | Ambala, Gurugram, Faridabad, Hisar, Kurukshetra, Karnal, Sonipat, Yamuna Nagar |
21 | Himachal Pradesh | Bilaspur, Kangra, Kullu, Mandi, Hamirpur, Solan, Shimla, Una |
22 | Jammu & Kashmir | Jammu, Srinagar, Samba |
23 | Jharkhand | Bokaro Steel City, Hazaribagh, Ranchi, Dhanbad, Jamshedpur, |
24 | Karnataka | Belgaum, Bengaluru, Davangere, Hassan, Hubli – Dharwad, Mandya, Gulbarga, Mangalore, Shimoga, Udupi, Mysore |
25 | Kerala | Kannur, Kochi, Kollam, Alappuzha, Kottayam, Kozhikode, Palakkad, Malappuram, Thiruvananthapuram, Thrissur |
26 | Lakshadweep | Kavaratti |
27 | Madhya Pradesh | Bhopal, Indore, Jabalpur, Gwalior, Sagar, Satna, Ujjain |
28 | Maharashtra | Aurangabad (Maharashtra), Amravati, Chandrapur, Jalgaon, Kolhapur, Latur, Mumbai/ Thane/ Navi Mumbai, Dhule, Nagpur, Nanded, Pune, Solapur, Nashik |
29 | Manipur | Imphal |
30 | Meghalaya | Shillong |
31 | Mizoram | Aizwal |
32 | Nagaland | Kohima |
33 | Delhi NCR | Delhi NCR (All NCR cities) |
34 | Odisha | Berhampur (Ganjam), Balasore, Bhubaneshwar, Dhenkanal, Rourkela, Cuttack, Sambalpur |
35 | Puducherry | Puducherry |
36 | Punjab | Amritsar, Bhatinda, Ludhiana, Mohali, Jalandhar, Pathankot, Sangrur, Patiala |
37 | Rajasthan | Alwar, Ajmer, Jaipur, Jodhpur, Bikaner, Kota, Sikar, Udaipur |
38 | Sikkim | Bardang – Gangtok |
39 | Tamilnadu | Chennai, Erode, Madurai, Nagercoil, Coimbatore, Salem, Thiruchirapalli, Tirunelvelli, Vellore, Virudhunagar, Thanjavur |
40 | Telangana | Khammam, Hyderabad, Karimnagar, Warangal |
41 | Tripura | Agartala |
42 | Uttar Pradesh | Prayagraj (Allahabad), Agra, Aligarh, Bareilly, Faizabad, Ghaziabad, Gonda, Gorakhpur, Jhansi, Kanpur, Mathura, Meerut, Moradabad, Lucknow, Muzaffarnagar, Noida & Gr. Noida, Varanasi |
43 | Uttarakhand | Dehradun, Roorkee, Haldwani |
44 | West Bengal | Asansol, Durgapur, Hooghly, Kalyani, Siliguri, Greater Kolkata |
ALSO READ
- IPL 2021 teams and squads: Check Full list of IPL Cricket teams and squad details
- IPL 2021 New Schedule, Dates, Venue, Points Table and Live Streaming
- Akshay Kumar Net Worth, Movies, Biography, Properties, Age, Height and Weight
Read all the Latest News here. For more news updates, Please follow us on Facebook and Twitter