Salman Khan Net Worth, Biography, Movies, Age, Height, Weight. Salman Khan is an Indian Bollywood actor, film producer, singer and television personality who works in many Hindi movies. Salman Khan is the eldest son of film screenwriter Salim Khan. Salman has two brothers, Arbaz and Sohail Khan. He is now one of the highest-paid actors in Bollywood industry. According to the Forbes 2018 list of Top-Paid 100 Celebrity Entertainers, Khan was the highest-ranked Indian with earnings of $37.7 million. In this article we will discussed Salman Khan Net Worth, Biography, Movies, Age, Height, Weight here.
Salman Khan Early Life
Salman Khan also known as Bhaijan in the Bollywood industry. He was born in Indore, Madhya Pradesh, India on 27th December 1965. Salman Khan is the eldest son of Salim Khan and Sushila Charak.Salman has two brothers, Arbaz and Sohail khan and two sisters Alvira Khan and other is Arpita, who was adopted by Salim Khan.
Salman khan finished his schooling at St. Stanislaus High School in Bandra, Mumbai and and Scindia School, Gwalior(MP). Since 2012, Khan is in a relationship with Romanian actress Iulia Vântur.
Salman Khan Net Worth
Salman Khan net worth: | $ 310 million |
Born: | December 27, 1965 |
Age: | 53 |
Place of birth | Mumbai, Maharashtra, India |
Occupation | Actor |
Height | 1.74 m |
Weight | 75kg |
Salman Khan Properties in India
- Galaxy Apartment in Bandra, the biggest and famous property owns by Salman Khan where his family lives which cost around 16 crores.
- He also has a 150-acre plot in Panvel which has 3 bungalows, a swimming pool and a gym.
- Also owns a triplex apartment which cost around Rs 80 crores, in another part of Bandra, Mumbai.
- Bought 100-acre property in Gorai having 5 BHK farmhouse. The value of the property is approximately Rs 100 crores.
- He bought a private yacht in 2016 when he turned 50, whose value is Rs 3 crores as of now.
Salman Khan car and bike collection
Includes Lexus LX470, Audi R8, Audi Q7, Mercedes Benz GL-Class, BMW X5, Range Rover Vogue, W221 Mercedes Benz S-Class. Includes Limited Edition Suzuki Intruder M1800 RZ, Suzuki Hayabusa, Suzuki GSX-R 1000Z and Yamaha R1.
Motorbikes / Cars | Value |
Suzuki GSX-R 1000Z | Rs 16 lakhs |
Mercedes Benz GL Class | Rs 80 lakhs |
Audi A8 L | Rs 1.13 crore |
Range Rover | Rs 2.06 crores, |
Audi R8 | Rs 2.31 crores |
Lexus LX470 | Rs 2.32 crores. |
Awards won by Salman Khan
- In 1990, Salman Khan won the Filmfare Award for Best Debut Actor/ Actor for his performances in Maine Pyar Kiya.
- In 1999, Salman Khan won the Filmfare Award for Best Supporting Actor for his guest appearance in Kuch Kuch Hota Hai.
- In 2011, Salman Khan won the Screen Award for Best Actor for his performance in Dabangg and in 2012. Also, he won the Best Actor Popular Choice for his performances in Ek Tha Tiger and Dabangg 2.
- In 2016, Salman Khan won the National Film Awards for Best Popular Film Providing Wholesome Entertainment for his performances in Bajrangi Bhaijaan.
- Salman Khan won the Rajiv Gandhi Award in 2008 for outstanding achievement in entertainment.
Salman Khan Аgе, Неіght, аnd Wеіght
Ѕаlmаn Кhаn іѕ 55 уеаrѕ оld аѕ оf tоdау’ѕ dаtе 5th Ѕерtеmbеr 2021. Ніѕ hеіght іѕ 1.74 m. tаll, аnd wеіght іѕ 78 kg. Salman Khan is a dedicated and renowned bodybuilder.
Salman Khan Controversies List
- Blackbuck hunting case (1999): During Hum Saath Saath Hain movie shooting in Jodhpur, Rajasthan, Salman Khan and his co-star were accused of hunting blackbuck deer & chinkara
- Hit-and-run case (2002): Salman Khan drove his car over the people sleeping on the pavement outside a bakery at night. One person was killed, while three persons were injured in this accident.
- Relationship with Aishwarya Rai (2002): Aishwarya’s parents lodged a complaint against him for harassing their daughter. Later, he denied all the allegations imposed on him.
Social Media Platforms
49M Followers | Visit Now | |
41.6M Followers | Visit Now | |
36.2M Followers | Visit Now | |
Youtube | 2.75 Followers | Visit Now |
Salman Khan’s assets, investments and net worth
- Salman Khan has two production companies. SKBH Productions (Salman Khan Being Human Productions) launched in 2011. Whereas SKF (Salman Khan Films) launched in 2014
- Dr Cabbie was first film made under the SKF production. It was a Canadian film. This film became the second highest-grossing film in Canada and earned $350,452 on its opening day at the box office.
- Salman Khan owns a bicycle worth Rs 4.32 lakhs called the Giant Propel 2014 XTC.
Salman Khan Television Show
- Salman Khan as a TV host came from Bigg Boss where he earned a lot. From Bigg Boss season 4 to 6, he made around 2.5 crores per episode.
- Salman Khan charged 7-8 crores per episode for 9th and 10th Bigg Boss seasons.
Salman Khan Charity and Donation
- As per media reports, Salman Khan has donated Rs 12 crore for Kerala flood victims, the highest among Bollywood actors.
- In January 2012, Khan offered to pay ₹4 million (US$56,000) to release about 400 prisoners from about 63 prisons in the state of Uttar Pradesh via his NGO.
- Being Human Foundation, a registered charitable trust, set up by Salman Khan, which focus on two areas: education and healthcare.
Salman Khan Movies Hit and Flop List
Sl No | Film | Release Date | Box Office India Net | BO Verdict |
79 | Dabangg3 | 20-Dec-19 | 11.500cr. | Semi Hit |
78 | Bharat | 05-June-19 | 212.61 cr | Hit |
77 | Race 3 | 15-June-18 | 169.50 cr | Average |
76 | Tiger Zinda Hai | 22-Dec-17 | 339.15 cr | Blockbuster |
75 | Tubelight | 23-Jun-17 | 119.26 cr | Average |
74 | Sultan | 6-Jul-16 | 300.67 cr | Blockbuster |
73 | Prem Ratan Dhan Payo | 12-Nov-15 | 210.16 cr | Super Hit |
72 | Bajrangi Bhaijaan | 17-Jul-15 | 321 cr | All Time Blockbuster |
71 | Kick | 25-Jul-14 | 231.85 cr | Blockbuster |
70 | Jai Ho | 24-Jan-14 | 117.50 cr | Hit |
69 | Dabangg 2 | 21-Dec-12 | 155.50 cr | Super Hit |
68 | Ek Tha Tiger | 15-Aug-12 | 199 cr | Blockbuster |
67 | Bodyguard | 31-Aug-11 | 145 cr | Blockbuster |
66 | Ready | 3-Jun-11 | 120 cr | Blockbuster |
65 | Dabangg | 10-Sep-10 | 141 cr | Blockbuster |
64 | Veer | 22-Jan-10 | 37.5 cr | Below Average |
63 | London Dreams | 30-Oct-09 | 26 | Flop |
62 | Main Aur Mrs Khanna | 16-Oct-09 | 8 cr | Disaster |
61 | Wanted | 18-Sep-09 | 60.24 cr | Hit |
60 | Yuvvraaj | 21-Nov-08 | 17 cr | Disaster |
59 | Heroes | 24-Oct-08 | 13.25 cr | Flop |
58 | Hello | 10-Oct-08 | 12.25 cr | Below Average |
57 | God Tussi Great Ho | 15-Aug-08 | 13.5 cr | Flop |
56 | Saawariya | 9-Nov-07 | 22.31 cr | Disaster |
55 | Marigold | 17-Aug-07 | 1 cr | Disaster |
54 | Partner | 20-Jul-07 | 61.2 cr | Super Hit |
53 | Salaam-E-Ishq | 25-Jan-07 | 22.5 cr | Flop |
52 | Baabul | 8-Dec-06 | 15.75 cr | Flop |
51 | Jaan-E-Mann | 20-Oct-06 | 25.12 cr | Below Average |
50 | Shaadi Karke Phas Gaya Yaar | 4-Aug-06 | 2.5 cr | Flop |
49 | Kyonki | 2-Nov-05 | 13.75 cr | Flop |
48 | No Entry | 26-Aug-05 | 44.72 cr | Super Hit |
47 | Maine Pyar Kyun Kiya | 15-Jul-05 | 25.68 cr | Hit |
46 | Lucky No Time For Love | 8-Apr-05 | 15.94 cr | Average |
45 | Dil Ne Jise Apna Kahaa | 10-Sep-04 | 7 cr | Flop |
44 | Phir Milenge | 27-Aug-04 | 3.5 cr | Flop |
43 | Mujhse Shaadi Karogi | 30-Jul-04 | 29.11 cr | Hit |
42 | Garv | 9-Jul-04 | 12.5 cr | Above Average |
41 | Baghban | 3-Oct-03 | 22.5 cr | Hit |
40 | Tere Naam | 15-Aug-03 | 15.15 cr | Semi Hit |
39 | Yeh Hai Jalwa | 26-Jul-02 | 5 cr | Flop |
38 | Hum Tumhare Hain Sanam | 24-May-02 | 13.75 cr | Average |
37 | Tumko Na Bhool Paayenge | 22-Feb-02 | 8 cr | Flop |
36 | Chori Chori Chupke Chupke | 9-Mar-01 | 18.34 cr | Hit |
35 | Kahin Pyaar Na Ho Jaye | 17-Nov-00 | 6.69 cr | Flop |
34 | Har Dil Jo Pyaar Karega | 4-Aug-00 | 15.27 cr | Average |
33 | Chal Mere Bhai | 5-May-00 | 10.75 cr | Flop |
32 | Dulhan Hum Le Jayenge | 24-Mar-00 | 18.85 cr | Hit |
Salman Khan Movies Hit and Flop Box Office Collection
31 | Hum Saath Saath Hain | 5-Nov-99 | 39.17 cr | Blockbuster |
30 | Hello Brother | 10-Sep-99 | 10.67cr | Flop |
29 | Hum Dil De Chuke Sanam | 18-Jun-99 | 24.76 cr | Hit |
28 | Biwi No. 1 | 27-May-99 | 24 cr | Hit |
27 | Jaanam Samjha Karo | 2-Apr-99 | 8.4 cr | Flop |
26 | Kuch Kuch Hota Hai | 16-Oct-98 | 46.86 cr | All Time Blockbuster |
25 | Bandhan | 2-Oct-98 | 11 cr | Hit |
24 | Jab Pyaar Kissi Se Hota Hai | 22-May-98 | 11.5 cr | Above Average |
23 | Pyaar Kiya To Darna Kya | 27-Mar-98 | 18.06 cr | Super Hit |
22 | Auzaar | 28-Feb-97 | 5 cr | Below Average |
21 | Judwaa | 7-Feb-97 | 15 cr | Hit |
20 | Jeet | 23-Aug-96 | 17.25 cr | Super Hit |
19 | Khamoshi | 9-Aug-96 | 6.89cr. | Flop |
18 | Yeh Majhdhaar | 29-Mar-96 | 1.2 cr | Flop |
17 | Veergati | 29-Sep-95 | 4.99cr. | Flop |
16 | Karan Arjun | 13-Jan-95 | 25.70cr. | Blockbuster |
15 | Chaand Ka Tukda | 19-Aug-94 | 2.5cr. | Flop |
14 | Hum Aapke Hai Koun | 5-Aug-94 | 72.56cr. | All Time Blockbuster |
13 | Andaz Apna Apna | 4-Nov-94 | 6cr. | Flop |
12 | Dil Tera Aashiq | 22-Oct-93 | 2.1 cr | Flop |
11 | Jaagruti | 3-Jul-92 | 2.5 cr | Flop |
10 | Ek Ladka Ek Ladki | 18-Jun-92 | 1.8 cr | Flop |
9 | Suryavanshi | 14-Feb-92 | 1.5 cr | Flop |
8 | Love | 15-Nov-91 | 2.5 cr | Flop |
7 | Saajan | 30-Aug-91 | 10 cr | Super Hit |
6 | Kurbaan | 31-May-91 | 1.8 cr | Flop |
5 | Patthar Ke Phool | 22-Feb-91 | 6.5 cr | Hit |
4 | Sanam Bewafa | 11-Jan-91 | 5.75 cr | Super Hit |
3 | Baaghi | 21-Dec-90 | 4 cr | Hit |
2 | Maine Pyar Kiya | 29-Dec-89 | 15 cr | All Time Blockbuster |
1 | Biwi Ho To Aisi | 26-Aug-88 | 1.3 cr | Flop |
ALSO READ | Akshay Kumar Net Worth, Movies, Biography, Properties, Age, Height and Weight
Read all the Latest News here. For more news updates, Please follow us on Facebook and Twitter