Rajasthan Royals 2023 Schedule: Rajasthan Royals is a franchise cricket team that competes in the Indian Premier League (IPL). The team is based in the state of Rajasthan and was one of the original eight teams that participated in the inaugural edition of the IPL in 2008.
The Rajasthan Royals are owned by Manoj Badale, a British businessman, and are captained by Sanju Samson, an Indian cricketer. The team has had a number of notable players over the years, including Shane Warne, Rahul Dravid, and Jos Buttler.
The Rajasthan Royals have had a mixed record in the IPL, having won the tournament once in 2008, but failing to make it to the playoffs in several other seasons. Despite this, the team has always been known for its focus on nurturing young talent and giving opportunities to lesser-known players. In this article you can get more information about Rajasthan Royals IPL Schedule 2023, Time Table with the Venue. You can get here the updates and know the venue-wise dates of all the matches of Rajasthan Royals team.
IPL Rajasthan Royals 2023 Overview
Name of the Team | Rajasthan Royals |
Name of the Captain | Sanju Samson |
Name of the Coach | Kumar Sangakkara |
IPL Title Won in | 2008 |
Name of Team Owners | Manoj Badale, RedBird Capital Partners and Lachlan Murdoch |
Home ground | Sawai Mansingh Stadium, Jaipur |
Official Website | www.rajasthanroyals.com |
Rajasthan Royals 2023 schedule
The Rajasthan Royals team will play in the 2023 edition of the Indian Premier League (IPL). The tournament will start on March 31, 2023 and run until May 28, 2023. Here is the schedule of Rajasthan Royals’ matches.
Match Date | Match Time | Home Team | Away Team | Match Venue |
---|---|---|---|---|
2nd April, 2023 | 3:30 PM | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
5th April, 2023 | 7:30 PM | Rajasthan Royals | Punjab Kings | Guwahati |
8th April, 2023 | 3:30 PM | Rajasthan Royals | Delhi Capitals | Guwahati |
12th April, 2023 | 7:30 PM | Chennai Super Kings | Rajasthan Royals | Chennai |
16th April, 2023 | 7:30 PM | Gujarat Titans | Rajasthan Royals | Ahmedabad |
19th April, 2023 | 7:30 PM | Rajasthan Royals | Lucknow Super Giants | Jaipur |
23rd April, 2023 | 3:30 PM | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru |
27th April, 2023 | 7:30 PM | Rajasthan Royals | Chennai Super Kings | Jaipur |
30th April, 2023 | 7:30 PM | Mumbai Indians | Rajasthan Royals | Mumbai |
5th May, 2023 | 7:30 PM | Rajasthan Royals | Gujarat Titans | Jaipur |
7th May, 2023 | 7:30 PM | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
11th May, 2023 | 7:30 PM | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
12th May, 2023 | 7:30 PM | Mumbai Indians | Gujarat Titans | Mumbai |
13th May, 2023 | 3:30 PM | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
13th May, 2023 | 7:30 PM | Delhi Capitals | Punjab Kings | Delhi |
14th May, 2023 | 3:30 PM | Rajasthan Royals | Royal Challengers Bangalore | Jaipur |
19th May, 2023 | 7:30 PM | Punjab Kings | Rajasthan Royals | Dharamshala |
Note: The schedule may be subject to change due to unforeseen circumstances or any changes in the tournament’s format.
Rajasthan Royals 2023 Players List
Here is the Rajasthan Royals team for the 2023 edition of the Indian Premier League (IPL).
Player Name | Country | Age | Role | Auction Price |
Yashasvi Jaiswal | India | 20 years | Batsman | Rs. 4 Crores(R) |
Devdutt Padikkal | India | 22 years | Batsman | Rs. 7.75 Crores(R) |
Shimron Hetmyer | West Indies | 25 years | Batsman | Rs. 8.50 Crores(R) |
Sanju Samson (c&wk) | India | 28 years | WK-Batsman | Rs. 14 Cr(R) |
Jos Buttler (wk) | England | 32 years | WK-Batsman | Rs. 10 Cr(R) |
Dhruv Jurel (wk) | India | 21 years | WK-Batsman | Rs. 20 Lakhs(R) |
Kuldip Yadav | India | 28 years | Bowler | Rs. 20 Lakhs(R) |
Navdeep Saini | India | 30 years | Bowler | Rs. 2.60 Crores(R) |
Kuldeep Sen | India | 26 years | Bowler | Rs. 20 Lakhs(R) |
Obed McCoy | West Indies | 25 years | Bowler | Rs. 75 Lakhs(R) |
KC Kariappa | India | 28 years | Bowler | Rs. 30 Lakhs(R) |
Yuzvendra Chahal | India | 32 years | Bowler | Rs. 6.50 Crores(R) |
Prasidh Krishna | India | 26 years | Bowler | Rs. 10 Crores(R) |
Trent Boult | New Zealand | 33 years | Bowler | Rs. 8 Crores(R) |
Riyan Parag | India | 21 years | All-rounder | Rs. 3.80 Crores(R) |
Ravichandran Ashwin | India | 36 years | All-rounder | Rs. 5 Crores(R) |
Jason Holder | West Indies | 31 years | All-rounder | Rs. 5.75 Crores |
Kunal Rathore | India | 20 years | Batsman | Rs. 20 lakhs |
Donovan Fereira | South Africa | 24 years | Batsman | Rs. 50 lakhs |
Adam Zampa | Australia | 30 years | Spinner | Rs. 1.5 crores |
KM Asif | India | TBA | Fast Bowler | Rs. 20 lakhs |
Murugan Ashwin | India | 32 years | Spinner | Rs. 30 lakkhs |
Akash Vashisht | India | 28 years | All rounder | Rs. 20 Lakhs |
Abdul PA | India | 24 years | Batsman | Rs. 20 Lakhs |
Joe Root | England | 31 years | Batsman | Rs. 1 Crore |
Note: This is the squad as announced by Rajasthan Royals for IPL 2023. The team management may make changes to the squad during the course of the tournament.
IPL Rajasthan Royals 2023 FAQs
Here are some frequently asked questions about Rajasthan Royals in IPL 2023.
[sc_fs_multi_faq headline-0=”h4″ question-0=”Q: Who is the captain of Rajasthan Royals in IPL 2023?” answer-0=”A: Sanju Samson is the captain of Rajasthan Royals in IPL 2023.” image-0=”” headline-1=”h4″ question-1=”Q: Who are the key players for Rajasthan Royals in IPL 2023?” answer-1=”A: Rajasthan Royals have a number of key players for IPL 2023, including Sanju Samson, Jos Buttler, Devdutt Padikkal, Shimron Hetmyer, and Yashasvi Jaiswal.” image-1=”” headline-2=”h4″ question-2=”Q: Which stadium is the home ground for Rajasthan Royals in IPL 2023?” answer-2=”A: The home ground for Rajasthan Royals in IPL 2023 is Sawai Mansingh Stadium in Jaipur.” image-2=”” headline-3=”h4″ question-3=”Q: When is Rajasthan Royals’ first match in IPL 2023?” answer-3=”A: Rajasthan Royals’ first match in IPL 2023 is against Sunrisers Hyderabad on April 2, 2023.” image-3=”” headline-4=”h4″ question-4=”Q: How many times has Rajasthan Royals won the IPL?” answer-4=”A: Rajasthan Royals has won the IPL once, in the inaugural edition of the tournament in 2008.” image-4=”” count=”5″ html=”true” css_class=””]